<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Muscle</title>
	<atom:link href="http://internet-marketing-muscle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://internet-marketing-muscle.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Apr 2012 17:50:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pinterest Content Marketing How-To Workshop Today</title>
		<link>http://internet-marketing-muscle.com/5766/pinterest-content-marketing-how-to-workshop-today/</link>
		<comments>http://internet-marketing-muscle.com/5766/pinterest-content-marketing-how-to-workshop-today/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:46:16 +0000</pubDate>
		<dc:creator>Bill Davis</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://internet-marketing-muscle.com/?p=5766</guid>
		<description><![CDATA[Hi all, I&#8217;m doing a workshop today at the Livermore Chamber of Commerce on how to sign up for, configure, and use Pinterest. Check out the presentation: Pinterest Content Marketing &#8212; A How-to Guide View more from Bill Davis]]></description>
			<content:encoded><![CDATA[<p>Hi all, I&#8217;m doing a workshop today at the Livermore Chamber of Commerce on how to sign up for, configure, and use Pinterest. Check out the presentation:</p>
<p><center>
<div style="width:425px" id="__ss_12622037"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/billspaced/pinterest-content-marketing-howto-guide-12622037" title="Pinterest Content Marketing -- A How-to Guide" target="_blank">Pinterest Content Marketing &#8212; A How-to Guide</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/12622037" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more from <a href="http://www.slideshare.net/billspaced" target="_blank">Bill Davis</a> </div>
</p></div>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://internet-marketing-muscle.com/5766/pinterest-content-marketing-how-to-workshop-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything You Need to Know About Facebook Timeline for Business Pages</title>
		<link>http://internet-marketing-muscle.com/5755/everything-you-need-to-know-about-facebook-timeline-for-business-pages/</link>
		<comments>http://internet-marketing-muscle.com/5755/everything-you-need-to-know-about-facebook-timeline-for-business-pages/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:39:24 +0000</pubDate>
		<dc:creator>Bill Davis</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Everything You Need to Know About Facebook Timeline for Business Pages]]></category>
		<category><![CDATA[Facebook business pages]]></category>
		<category><![CDATA[Facebook pages]]></category>
		<category><![CDATA[Facebook timeline]]></category>

		<guid isPermaLink="false">http://internet-marketing-muscle.com/?p=5755</guid>
		<description><![CDATA[Source: marismith.com via Bill on Pinterest I have been a bit remiss in talking about Facebook Timeline for business pages. I have built a lot of Facebook business pages in the past, but I haven&#8217;t been doing many lately&#8211;not for lack of demand, but because I have chosen to focus on other things for now....</p><p><strong><a class="more-link" href="http://internet-marketing-muscle.com/5755/everything-you-need-to-know-about-facebook-timeline-for-business-pages/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pinterest.com/pin/275493702175627990/" target="_blank"><img class="aligncenter" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 5px;" title="Facebook Timeline for Business Pages" src="http://media-cache7.pinterest.com/upload/47006389830670037_DPRvwFgC_c.jpg" alt="Facebook Timeline for Business Pages" width="480" height="521" border="0" /></a></p>
<div style="float: left; padding-top: 0px; padding-bottom: 0px;">
<p style="font-size: 10px; color: #76838b;">Source: <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://www.marismith.com/facebook-timeline-for-business-pages-key-points-know/">marismith.com</a> via <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://pinterest.com/immuscle/" target="_blank">Bill</a> on <a style="text-decoration: underline; color: #76838b;" href="http://pinterest.com" target="_blank">Pinterest</a></p>
<p>I have been a bit remiss in talking about Facebook Timeline for business pages. I have built a lot of Facebook business pages in the past, but I haven&#8217;t been doing many lately&#8211;not for lack of demand, but because I have chosen to focus on other things for now.</p>
<p>So I&#8217;ve waited until the last minute&#8211;almost literally&#8211;to learn what I need to know about Facebook Timeline for business pages. Rather than muddle through it myself, I went to my new-found best friend, <a href="http://pinterest.com" target="_blank">Pinterest</a> (go here for a great video tutorial series on <a title="Pinterest Content Marketing" href="http://PinMarketer.com" target="_blank">marketing with Pinterest</a>), and this is what I found.</p>
<p><a href="http://www.marismith.com/facebook-timeline-for-business-pages-key-points-know/" target="_blank">Facebook Timeline for Business Pages – 21 Key Points To Know</a></p>
<p>This is a GREAT guide on Facebook Timeline for business pages. You really ought to check it out. I will spend some time reading over Mari&#8217;s page, for sure.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://internet-marketing-muscle.com/5755/everything-you-need-to-know-about-facebook-timeline-for-business-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places &#8211; Why You May Want to Hide Your Physical Address</title>
		<link>http://internet-marketing-muscle.com/5749/google-places-why-you-may-want-to-hide-your-physical-address/</link>
		<comments>http://internet-marketing-muscle.com/5749/google-places-why-you-may-want-to-hide-your-physical-address/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:20:35 +0000</pubDate>
		<dc:creator>Bill Davis</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[google places]]></category>
		<category><![CDATA[Google Places - Why You May Want to Hide Your Physical Address]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[Why You May Want to Hide Your Physical Address]]></category>

		<guid isPermaLink="false">http://internet-marketing-muscle.com/?p=5749</guid>
		<description><![CDATA[For a long time now, it has been common practice to share your physical address with Google and other search engines. The SEs used this information for search engine result displays as well as in their search algos. No more. Well, kinda. The good folks at SEOMoz wrote a nice piece on the recent Google...</p><p><strong><a class="more-link" href="http://internet-marketing-muscle.com/5749/google-places-why-you-may-want-to-hide-your-physical-address/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5750" class="wp-caption aligncenter" style="width: 220px"><a href="http://internet-marketing-muscle.com/wp-content/uploads/google-places.jpg"><img class="size-full wp-image-5750" title="google-places" src="http://internet-marketing-muscle.com/wp-content/uploads/google-places.jpg" alt="Google Places - Why You May Want to Hide Your Physical Address" width="210" height="160" /></a><p class="wp-caption-text">Google Places</p></div>
<p>For a long time now, it has been common practice to share your physical address with Google and other search engines. The SEs used this information for search engine result displays as well as in their search algos.</p>
<p>No more. Well, kinda.</p>
<p>The good folks at <a href="http://www.seomoz.org/blog/why-you-may-need-to-hide-your-google-places-address-asap" target="_blank">SEOMoz</a> wrote a nice piece on the recent Google Places change.</p>
<p>Here&#8217;s a summary of their recommendations; I believe them to be good recommendations.</p>
<blockquote><p>Thanks to Google Places Help Forum Top Contributor, Mike Blumenthal, I feel that I have arrived at a fairly clear understanding of how Google is now classifying different business models. I&#8217;d like to pass this information on in hopes that it will help you determine whether your business needs to hide its address on its Place Page.</p>
<p><strong>Type A</strong><br />
Your business is brick-and-mortar and serves all customers at its location. Show your address.</p>
<p><strong>Type B</strong><br />
Your business is home-based and serves some customers at your home and some on the road. Show your address and use the Service Radius tool.</p>
<p><strong>Type C</strong><br />
Your business is home-based and does not serve any customers at your home. Hide your address.</p>
<p>I believe these are the parameters in a nutshell.</p></blockquote>
<p>If you fall in the Type C category, you definitely want to &#8220;hide your address&#8221; at Google Places (aka Google Maps).</p>
]]></content:encoded>
			<wfw:commentRss>http://internet-marketing-muscle.com/5749/google-places-why-you-may-want-to-hide-your-physical-address/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Patrick Schwerdtfeger and Bill Davis at the Become a Keynote Speaker Meetup</title>
		<link>http://internet-marketing-muscle.com/5737/patrick-schwerdtfeger-and-bill-davis-at-the-become-a-keynote-speaker-meetup/</link>
		<comments>http://internet-marketing-muscle.com/5737/patrick-schwerdtfeger-and-bill-davis-at-the-become-a-keynote-speaker-meetup/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:13:30 +0000</pubDate>
		<dc:creator>Bill Davis</dc:creator>
				<category><![CDATA[Meetup.com]]></category>
		<category><![CDATA[Bill Davis]]></category>
		<category><![CDATA[internet marketing muscle]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[keynote changes everything]]></category>
		<category><![CDATA[keynote speaker]]></category>
		<category><![CDATA[keynote speaker meetup]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Patrick Schwerdtfeger]]></category>
		<category><![CDATA[Patrick Schwerdtfeger and Bill Davis at the Become a Keynote Speaker Meetup]]></category>
		<category><![CDATA[speaker meetup]]></category>

		<guid isPermaLink="false">http://internet-marketing-muscle.com/?p=5737</guid>
		<description><![CDATA[Below is a photograph of Patrick Schwerdtfeger and Bill Davis (yes, that&#8217;s me) at the Become a Keynote Speaker Meetup in Berkeley, California on February 21, 2012. &#8220;Keynote changes everything!&#8221; &#8212; Patrick Schwerdtfeger Become a Keynote Speaker]]></description>
			<content:encoded><![CDATA[<p>Below is a photograph of Patrick Schwerdtfeger and Bill Davis (yes, that&#8217;s me) at the Become a Keynote Speaker Meetup in Berkeley, California on February 21, 2012. &#8220;Keynote changes everything!&#8221; &#8212; Patrick Schwerdtfeger</p>
<div id="attachment_5738" class="wp-caption aligncenter" style="width: 310px"><a href="http://internet-marketing-muscle.com/wp-content/uploads/patrick-schwerdtfeger-bill-davis.jpeg"><img class="size-medium wp-image-5738" title="patrick-schwerdtfeger-bill-davis" src="http://internet-marketing-muscle.com/wp-content/uploads/patrick-schwerdtfeger-bill-davis-300x225.jpg" alt="Patrick Schwerdtfeger and Internet Marketing Muscle's Bill Davis" width="300" height="225" /></a><p class="wp-caption-text">Patrick Schwerdtfeger and Bill Davis</p></div>
<p>Become a Keynote Speaker</p>
]]></content:encoded>
			<wfw:commentRss>http://internet-marketing-muscle.com/5737/patrick-schwerdtfeger-and-bill-davis-at-the-become-a-keynote-speaker-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 &#8212; The Year Ahead</title>
		<link>http://internet-marketing-muscle.com/5734/2012-the-year-ahead/</link>
		<comments>http://internet-marketing-muscle.com/5734/2012-the-year-ahead/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:49:48 +0000</pubDate>
		<dc:creator>Bill Davis</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Tiny Letter]]></category>
		<category><![CDATA[2012 8212 the year ahead]]></category>
		<category><![CDATA[2012 predictions]]></category>
		<category><![CDATA[2012 tech predictions]]></category>
		<category><![CDATA[2012 The Year Ahead]]></category>
		<category><![CDATA[2012 web predictions]]></category>
		<category><![CDATA[real smart goals]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://internet-marketing-muscle.com/?p=5734</guid>
		<description><![CDATA[This is a reprint of my TinyLetter.com article written on January 2, 2012. You all know that I haven&#8217;t produced a Tiny Letter in quite some time. I went on what was supposed to be a short hiatus and it turned into weeks/months. I completely understand if you want a refund. I would. I&#8217;d ask...</p><p><strong><a class="more-link" href="http://internet-marketing-muscle.com/5734/2012-the-year-ahead/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p><em>This is a reprint of my <a href="http://u-like.us/imm-newsletter" target="_blank">TinyLetter.com</a> article written on January 2, 2012.</em></p>
<p>You all know that I haven&#8217;t produced a Tiny Letter in quite some time. I went on what was supposed to be a short hiatus and it turned into weeks/months. I completely understand if you want a refund. I would. I&#8217;d ask for one myself.</p>
<p>But I&#8217;m going to do my darnedest to get you back on my side <img src='http://internet-marketing-muscle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This first Tiny Letter of the New Year (2012 edition) is an introduction into what I have in store for this little newsletter for the upcoming months. I&#8217;ve fully taken on the idea that I should be planning&#8211;not for the entire 12 months&#8211;but for the next 90 days.</p>
<p>It&#8217;s easier to manage, easier to come up with real SMART goals, and it&#8217;s easier to correct when things go awry. And they always do, right?</p>
<p>So I&#8217;m going to throw out some topics that I think will be important&#8211;if not to do something about but to learn what to expect and not get caught with our collective pants down.</p>
<p>Social media will become even more important and take an even bigger chunk of your daily life and business budget. Now that the search engines, led by Google, have embraced social media and your connections to make personalized search pretty darned relevant, it&#8217;s high time to start paying attention.</p>
<p>And please don&#8217;t do what many do&#8211;set up a Facebook page or twitter profile and never make any posts. That&#8217;s such a waste. Let&#8217;s endeavor in this first quarter of the year to get really good at ONE social media site (choose Facebook, LinkedIn, Twitter, or YouTube). Specialize in it. Read a lot. Do a lot.</p>
<p>Get it DIALED IN!</p>
<p>Then, in the 2nd quarter, go whole hog on another. By the end of the year, you should be very competent in the 4 biggest social networks there are (right now).</p>
<p>Speaking of right now, don&#8217;t be surprised if another social media network starts taking &#8220;eyeball share&#8221; from Facebook and Twitter. It could be Google Plus (another one to keep an eye on, for sure) or somebody else completely different. Don&#8217;t forget that before Facebook, My Space was the king of social networks and now, just a couple years later, it is totally insignificant.</p>
<p>I do think that perhaps there may be 2 big things in social media this year: 1) Consolidation and 2) Upcoming social networks will be really &#8220;niched down&#8221;. Meaning, there may come into prominence relatively little social networks that concentrate on rock music or basketball or collecting cars. I think things may get very granular.</p>
<p>And at the same time, the bigger networks may see some shrinking, not necessarily in terms of users, but in terms of number of big players in the market. Think what could happen if Google bought Twitter. Ponder a transaction like that for a moment.</p>
<p>Don&#8217;t despair, though&#8211;if this sort of consolidation occurs, all your work probably won&#8217;t be for naught&#8211;even if it is one of your networks that gets gobbled up. I have confidence that the folks doing the consolidating will do their level-best to keep current customers; keeping customers will require that they integrate any merging of disparate systems in a very seamless manner. Otherwise, people will really jump ship&#8211;in droves.</p>
<p>No social network can afford to lose members. None of them.</p>
<p>Obviously, I think social media should take a little more of your effort this year. It&#8217;s only going to get bigger.</p>
<p>Next up is mobile. I&#8217;ll talk more about it in the next Tiny Letter. Suffice it to say that I think mobile may even be bigger than social media, especially for &#8220;brick and mortar&#8221; businesses.</p>
<p>Because of the above two emerging trends (social media and mobile), I think that search engine optimization (SEO) will take on even greater importance in marketing your business&#8217; goods and/or services. Many would lead you to believe that SEO will take a backseat.</p>
<p>And it could.</p>
<p>But I don&#8217;t think it will. There are a lot of smart people involved with SEO (and it&#8217;s not all&#8211;or even a little, really&#8211;scams)&#8230;they&#8217;re too smart to NOT figure out how to optimize webpages for on- and off-page SEO.</p>
<p>SEO will be HUGE in 2012 as the SEs give more attention to social media and mobile.</p>
<p>Of course, video will grow, too. Right now, video seems to be like the Old West, where things are wild, unpredictable, and exciting. Once in a while, you run into people who have it &#8220;all figured out.&#8221; Hopefully, I can turn you on to some of those people <img src='http://internet-marketing-muscle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Next up, we&#8217;ll talk about the second emerging trend in 2012: Mobile and its implications. Until next time&#8230;</p>
<p>Thanks for sticking with me!!!</p>
<p>Bill</p>
]]></content:encoded>
			<wfw:commentRss>http://internet-marketing-muscle.com/5734/2012-the-year-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Namecheap Coupon Codes for February 2012</title>
		<link>http://internet-marketing-muscle.com/5728/namecheap-coupon-codes-for-february-2012/</link>
		<comments>http://internet-marketing-muscle.com/5728/namecheap-coupon-codes-for-february-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:07:27 +0000</pubDate>
		<dc:creator>Bill Davis</dc:creator>
				<category><![CDATA[Domains]]></category>
		<category><![CDATA[domain coupon February 2012]]></category>
		<category><![CDATA[domain registration coupon code]]></category>
		<category><![CDATA[February Namecheap coupon]]></category>
		<category><![CDATA[Namecheap coupon]]></category>
		<category><![CDATA[Namecheap coupon code]]></category>
		<category><![CDATA[Namecheap Coupon Codes for February 2012]]></category>

		<guid isPermaLink="false">http://internet-marketing-muscle.com/?p=5728</guid>
		<description><![CDATA[February 2012 Namecheap Coupon Codes Get a cheaper transfer to Namecheap on February 5th only (GoDaddy transfers only) using coupon code BYEBYEGD. This is a $6.99 transfer coupon code for com/net/org/info/biz and is limited to 10 uses per account. This month, our coupon code for new domain registrations and transfers for com/net/org/biz domains is DOMAININ....</p><p><strong><a class="more-link" href="http://internet-marketing-muscle.com/5728/namecheap-coupon-codes-for-february-2012/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<h3>February 2012 Namecheap Coupon Codes</h3>
<p><a href="http://u-like.us/namecheap" target="_blank"><img class="alignleft size-full wp-image-5729" title="namecheap-copon-code-february-2012" src="http://internet-marketing-muscle.com/wp-content/uploads/namecheap-copon-code-february-2012.jpg" alt="Namecheap Coupon Codes for February 2012" width="200" height="200" /></a>Get a cheaper transfer to Namecheap on February 5th only (GoDaddy transfers only) using coupon code <strong>BYEBYEGD</strong>. This is a $6.99 transfer coupon code for com/net/org/info/biz and is limited to 10 uses per account.</p>
<p>This month, our coupon code for new domain registrations and transfers for com/net/org/biz domains is <strong>DOMAININ</strong>. This coupon code can also be used for .in registrations and transfers for February only! Act fast as this is a limited time coupon. It is also limited to 30 uses per account.</p>
<p>Get 10% off VPS registrations for your first month with coupon code <strong>VMFEB</strong>, and get 10% off shared hosting for your first month with coupon code <strong>PHXATLSHARES</strong>.</p>
<p><a title="Namecheap" href="http://u-like.us/namecheap" target="_blank">Namecheap Coupon Codes for February 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internet-marketing-muscle.com/5728/namecheap-coupon-codes-for-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop SOPA</title>
		<link>http://internet-marketing-muscle.com/5723/stop-sopa/</link>
		<comments>http://internet-marketing-muscle.com/5723/stop-sopa/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:56:30 +0000</pubDate>
		<dc:creator>Bill Davis</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Stop SOPA]]></category>

		<guid isPermaLink="false">http://internet-marketing-muscle.com/?p=5723</guid>
		<description><![CDATA[If you&#8217;ve been paying attention, you know that SOPA (and PIPA&#8211;similar legislation) is a bill in Congress that threatens the internet as we know it. We need to stop SOPA and PIPA&#8211;they are poorly thought-out (as if thinking ever occurs in Washington DC). If you have the stomach for these things, read about them here:...</p><p><strong><a class="more-link" href="http://internet-marketing-muscle.com/5723/stop-sopa/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://internet-marketing-muscle.com/wp-content/uploads/stop-sopa.jpg"><img class="alignleft size-full wp-image-5725" title="stop-sopa" src="http://internet-marketing-muscle.com/wp-content/uploads/stop-sopa.jpg" alt="Stop SOPA" width="225" height="225" /></a>If you&#8217;ve been paying attention, you know that SOPA (and PIPA&#8211;similar legislation) is a bill in Congress that threatens the internet as we know it. We need to stop SOPA and PIPA&#8211;they are poorly thought-out (as if thinking ever occurs in Washington DC).</p>
<p>If you have the stomach for these things, read about them here:</p>
<p><a href="http://judiciary.house.gov/hearings/pdf/HR%203261%20Managers%20Amendment.pdf">Stop Online Piracy Act</a></p>
<p><a href="http://www.gpo.gov/fdsys/pkg/BILLS-112s968rs/pdf/BILLS-112s968rs.pdf">PROTECT IP Act</a></p>
<p>Suffice it to say, I think both of these bills are fundamentally flawed and will lead to criminalizing people who really aren&#8217;t trying to promote or condone piracy.</p>
<p>It would be great if each of you would call your elected representatives in both the Senate and House and tell them to vote &#8220;No&#8221; on these two horrible bills.</p>
<p><a href="http://www.aclu.org/blog/free-speech/online-protest-over-sopa-helps">Online Protest Over SOPA Helps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internet-marketing-muscle.com/5723/stop-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Days to Better Website Rankings</title>
		<link>http://internet-marketing-muscle.com/5718/seven-days-to-better-website-rankings/</link>
		<comments>http://internet-marketing-muscle.com/5718/seven-days-to-better-website-rankings/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:22:50 +0000</pubDate>
		<dc:creator>Bill Davis</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[blog post]]></category>
		<category><![CDATA[onpage SEO]]></category>
		<category><![CDATA[Search Engine Rankings]]></category>
		<category><![CDATA[Search Engine Results]]></category>
		<category><![CDATA[seo best practices]]></category>
		<category><![CDATA[Seven Days]]></category>
		<category><![CDATA[Seven Days to Better Website Rankings]]></category>
		<category><![CDATA[step 1]]></category>
		<category><![CDATA[tools of the trade]]></category>
		<category><![CDATA[website rankings]]></category>

		<guid isPermaLink="false">http://internet-marketing-muscle.com/?p=5718</guid>
		<description><![CDATA[As an SEO consultant, I have a bunch of knowledge, tools, and resources at my disposal that I can use to get better website rankings, almost at a moment&#8217;s notice. In this post, I&#8217;ll share with you how you can get better website rankings in as little as seven days without resorting to my &#8220;tools...</p><p><strong><a class="more-link" href="http://internet-marketing-muscle.com/5718/seven-days-to-better-website-rankings/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://internet-marketing-muscle.com/wp-content/uploads/Seven-Days-to-Better-Website-Rankings.jpg"><img class="alignleft size-medium wp-image-5719" title="Seven Days to Better Website Rankings" src="http://internet-marketing-muscle.com/wp-content/uploads/Seven-Days-to-Better-Website-Rankings-300x225.jpg" alt="Seven Days to Better Website Rankings" width="300" height="225" /></a>As an SEO consultant, I have a bunch of knowledge, tools, and resources at my disposal that I can use to get better website rankings, almost at a moment&#8217;s notice. In this post, I&#8217;ll share with you how you can get better website rankings in as little as seven days without resorting to my &#8220;tools of the trade.&#8221;</p>
<p>First off, you will have to do some work. I know, the &#8220;internet lifestyle&#8221; would suggest that you do nothing, the search engine rankings rise, and you make money hand over fist.</p>
<p>Of course, it doesn&#8217;t work that way.</p>
<h4>Seven Days to Better Website Rankings</h4>
<p>It&#8217;s easiest to break this down into 7 daily tasks.</p>
<ol>
<li>Write a kick ass post. Make it good. Concentrate on a single keyword phrase. Make sure your onpage SEO is spot-on. Read about <a title="Profit Pathz" href="http://profitpathz.com/onpage-seo/onpage-seo-tips/" target="_blank">onpage SEO best practices here</a>.</li>
<li>Produce a video about the topic you wrote about in Step 1. Link back to that post in your YouTube &#8220;description.&#8221; Tag with your keywords.</li>
<li>Post the video on Facebook. Write some descriptive content using the same keywords.</li>
<li>Submit the post and the video to Twitter (i.e., tweet about it).</li>
<li>Write a blog post at blogger.com or wordpress.com using the same keywords as in Step 1. You can use the same content, but I suggest you re-write it or start fresh. Place a link somewhere in that content to the URL in Step 1.</li>
<li>Tweet about and submit the URL from Step 5 to Facebook.</li>
<li>Submit the URLs in both Step 1 and Step 5 to Social Monkee. With the free version, you will get 25 backlinks per day from social media sites.</li>
</ol>
<p>If you follow these steps with every blog post you make, you will ratchet your way up the search engine results pages with a pretty small effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://internet-marketing-muscle.com/5718/seven-days-to-better-website-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing January 7, 2012</title>
		<link>http://internet-marketing-muscle.com/5715/mobile-marketing-january-7-2012/</link>
		<comments>http://internet-marketing-muscle.com/5715/mobile-marketing-january-7-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:08:23 +0000</pubDate>
		<dc:creator>Bill Davis</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Tiny Letter]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile bandwagon]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile marketing january 7 2012]]></category>
		<category><![CDATA[muscle tiny letter]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://internet-marketing-muscle.com/?p=5715</guid>
		<description><![CDATA[Hi, it&#8217;s Bill and I&#8217;m back for the second week in a row! (I&#8217;m on a roll!) I promise to make this year&#8217;s Internet Marketing Muscle Tiny Letter far better (and much more frequent) than before. So let&#8217;s get right to it! Last week, I mentioned 3 emerging and converging trends: Social media, mobile marketing,...</p><p><strong><a class="more-link" href="http://internet-marketing-muscle.com/5715/mobile-marketing-january-7-2012/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>Hi, it&#8217;s Bill and I&#8217;m back for the second week in a row!</p>
<p>(I&#8217;m on a roll!)</p>
<p>I promise to make this year&#8217;s Internet Marketing Muscle Tiny Letter far better (and much more frequent) than before. So let&#8217;s get right to it!</p>
<p>Last week, I mentioned 3 emerging and converging trends: Social media, mobile marketing, and search engine optimization and then discussed social media. This week, we&#8217;ll do the same with my thoughts on mobile marketing.</p>
<p>If you&#8217;re a local business (especially if you&#8217;re a &#8220;brick and mortar&#8221; business&#8211;which make NO SENSE here in Earthquake Country, California), you really need to jump on the mobile bandwagon.</p>
<p>Why, you might ask?</p>
<p>Because 1 in 7 searches right now is done on a mobile device (i.e., not a laptop or desktop computer&#8211;but a smart phone or tablet).</p>
<p><a href="http://u-like.us/imm-newsletter" target="_blank">Read more at the (paid) newsletter.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internet-marketing-muscle.com/5715/mobile-marketing-january-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Done For You Service</title>
		<link>http://internet-marketing-muscle.com/5680/website-done-for-you-service/</link>
		<comments>http://internet-marketing-muscle.com/5680/website-done-for-you-service/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:00:05 +0000</pubDate>
		<dc:creator>Bill Davis</dc:creator>
				<category><![CDATA[Website Done For You]]></category>
		<category><![CDATA[complete website]]></category>
		<category><![CDATA[done]]></category>
		<category><![CDATA[keyword report]]></category>
		<category><![CDATA[offpage SEO]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website done]]></category>
		<category><![CDATA[website done for you]]></category>
		<category><![CDATA[website done for you service]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://internet-marketing-muscle.com/?p=5680</guid>
		<description><![CDATA[I wanted to let you know that I&#8217;ve put together a service that I&#8217;m calling a &#8220;Website Done For You&#8221; &#8212; for a greatly reduced fee, you get a ton of stuff in a fully search engine optimized website built on WordPress. It comes with a full year of hosting, one month of offpage SEO,...</p><p><strong><a class="more-link" href="http://internet-marketing-muscle.com/5680/website-done-for-you-service/">Read the rest of this entry</a></strong></p>]]></description>
